PDD Holdings Inc., a multinational commerce group that owns and operates a portfolio of businesses. It operates Pinduoduo platform which provides various product categories, including agricultural produce, apparel, shoes, bags, mother and childcare products, food and beverages, consumer electronics, electronic appliances, furniture and household goods, cosmetics and other personal care items, sports and fitness, and auto accessories; and Temu, an online platform, which enables merchants to streamline their manufacturing and commercial operations. The company was formerly known as Pinduoduo Inc. and changed its name to PDD Holdings Inc. in February 2023. PDD Holdings Inc. was incorporated in 2015 and is based in Dublin, Ireland.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 8.40 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 44.43 |
| SMA 50 | 111.12 |
| SMA 200 | 116.37 |
| MACD | -2.52 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| Mr. Lei Chen | General Counsel, Co-CEO & Co-Chairman of the Board (1981) |
| Mr. Jiazhen Zhao | Co-CEO & Co-Chairman of the Board (1984) |
| Ms. Jun Liu | Vice President of Finance (1983) |
| Mr. Junyun Xiao | Senior Vice President of Operation (1980) |
| Mr. Zhenwei Zheng | Senior Vice President of Product Development (1984) |
| Mr. Mi Wang | Senior Vice President of Engineering (—) |
| David Liu | Vice President of Strategy (—) |
| Peng Cheng | IR Director (—) |
No news available for this company.