Domino's Pizza, Inc. operates as a pizza company in the United States and internationally. The company operates through three segments: U.S. Stores, International Franchise, and Supply Chain. It offers pizzas under the Domino's brand name through company-owned and franchised stores. It provides bread products, wings, boneless chicken, pastas, oven-baked sandwiches, dips, soft drink products and desserts. Domino's Pizza, Inc. was founded in 1960 and is headquartered in Ann Arbor, Michigan.
| Revenue | $1,147,054,000 |
| Net Income | $139,319,000 |
| Free Cash Flow | $164,538,000 |
| Book Value / Share | N/A |
| Total Liabilities | $5,622,236,000 |
| Total Equity | $-3,961,959,000 |
| Debt / Equity | N/A |
| Current Ratio | 1.61 |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 19.93 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | 40.09% |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 36.31 |
| SMA 50 | 414.83 |
| SMA 200 | 439.52 |
| MACD | -5.39 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| Mr. David Allen Brandon | Executive Chairman (1952) |
| Mr. Russell J. Weiner | CEO & Director (1968) |
| Mr. Sandeep Reddy C.F.A. | Executive VP & CFO (1971) |
| Mr. Joseph Hugh Jordan | COO & President of U.S. (1974) |
| Mr. Kelly E. Garcia | Executive VP and Chief Technology & Data Officer (1976) |
| Ms. Cynthia A. Headen | Executive Vice President & Chief Supply Chain Officer (1969) |
| Ms. Jessica L. Parrish | VP, Chief Accounting Officer & Treasurer (1985) |
| Mr. Gregory J. Lemenchick | Vice President of Investor Relations (—) |
No news available for this company.