Cathay Pacific Airways Limited, together with its subsidiaries, offers international passenger and air cargo transportation services. The company provides airline operations, including catering, cargo terminal operations, ground handling services, and commercial laundry operations, as well as scheduled services. The company operates in the Americas, Europe, Southeast Asia and Oceania, North Asia, South Asia, the Middle East, and Africa. As of June 30, 2025, it operates 234 aircraft and 93 new passenger and freighter aircraft. Cathay Pacific Airways Limited was founded in 1946 and is headquartered in Lantau Island, Hong Kong.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | N/A |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 62.53 |
| SMA 50 | 7.87 |
| SMA 200 | 7.14 |
| MACD | 0.09 |
| Signal | BULLISH |
| Name | Title |
|---|---|
| Mr. Patrick Healy | Executive Chairman (1966) |
| Mr. Siu Por Lam | CEO & Executive Director (1973) |
| Ms. Rebecca Jane Sharpe | CFO & Executive Director (1971) |
| Mr. James John McGowan | Chief Operations & Service Delivery Officer and Executive Director (1973) |
| Ms. Hoi Zee Lau | Chief Customer & Commercial Officer and Executive Director (1971) |
| Mr. Keith Fung | General Manager of Corporate Finance (—) |
| Ms. Joanna Lai | Group General Counsel & Company Secretary (1986) |
| Ms. Patricia Hwang | Director of People (—) |
No news available for this company.