adidas AG, together with its subsidiaries, designs, develops, produces, and markets a range of athletic and sports lifestyle products in Europe, Greater China, Japan, South Korea, Latin America, North America, and internationally. The company offers footwear and apparel, as well as accessories and gear, including bags, balls, sunglasses, and fitness equipment under the adidas brand; golf footwear and apparel under the adidas Golf brand; and outdoor footwear under the Five Ten brand. It sells its products through its own retail stores, mono-branded franchise stores, shop-in-shops, joint ventures with retail partners, and co-branded stores, as well as through its wholesale and e-commerce channels. The company was formerly known as adidas-Salomon AG and changed its name to adidas AG in June 2006. adidas AG was founded in 1920 and is headquartered in Herzogenaurach, Germany.
| Revenue | N/A |
| Net Income | N/A |
| Free Cash Flow | N/A |
| Book Value / Share | N/A |
| Total Liabilities | N/A |
| Total Equity | N/A |
| Debt / Equity | N/A |
| Current Ratio | N/A |
| Interest Coverage | N/A |
| Working Capital | N/A |
Core multiples and valuation signals — useful to compare vs peers.
| P/E (TTM) | N/A |
| Industry P/E | N/A |
| Forward P/E | 24.48 |
| P/B | N/A |
| Price / Sales | N/A |
| P / FCF | N/A |
| EV / EBITDA | N/A |
| Graham Number | N/A |
| DCF (placeholder) | — |
| Gross Margin | N/A |
| Operating Margin | N/A |
| Net Margin | N/A |
| ROIC | N/A |
| Asset Turnover | N/A |
| RSI (14) | 52.50 |
| SMA 50 | 186.72 |
| SMA 200 | 209.74 |
| MACD | -2.52 |
| Signal | NEUTRAL |
| Name | Title |
|---|---|
| Mr. Bjorn Gulden | CEO of Global Brands, CEO & Chairman of Executive Board (1965) |
| Mr. Harm Ohlmeyer | CFO & Member of Executive Board (1968) |
| Ms. Michelle Robertson | Global Head of HR, People & Culture and Member of Executive Board (1975) |
| Mr. Mathieu Sidokpohou | Member of Executive Board, Chief Commercial Officer & Global Sales (1975) |
| Mr. Gunter Weigl | SVP of Global Sports Mktg. & Brand Relations and Employee Representative Member of Supervisory Board (1965) |
| Mr. Sebastian Steffen | Senior Vice President of Investor Relations (—) |
| Dr. Jan Heinemann | General Counsel (—) |
| Ms. Aimee Arana | Senior VP and GM of Global Product - Training, Running, Core Apparel & Accessories (1977) |
No news available for this company.